Cleaner default experience
Snapboard keeps a focused UI so teams can capture, annotate, and move on quickly.
Snapboard is a modern Greenshot alternative with region, window, and scrolling capture, pin-to-screen, OCR, blur, color picker, and pixel ruler in one dark-themed Windows app.
Snapboard keeps a focused UI so teams can capture, annotate, and move on quickly.
OCR, color picker, and pixel ruler are integrated instead of split across multiple tools.
Offline-first behavior and open-source transparency for organizations that care about data control.
| Category | Snapboard | Greenshot |
|---|---|---|
| Region capture + annotation | Yes | Yes |
| Window capture | Yes (dropdown → clipboard + save) | Yes |
| Scrolling capture (auto-scroll + auto-stitch) | Yes | No |
| Pin screenshot to screen | Yes | No |
| Reverse image search (Google / Bing) | Yes | No |
| OCR on selected area | Yes | No |
| QR / barcode scan on selected area | Yes | No |
| Blur sensitive data | Yes | Yes |
| Color picker | Yes | Partial |
| Pixel ruler | Yes | No |
| Dark-themed native UI | Yes | No |
| Open-source | Yes (MIT) | Yes (GPL) |
Need Lightshot or ShareX comparison too? Visit Snapboard comparison.